|
Click the link to check current weather Graph >>
Check the weather
Rainfall in millimeters
| Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Average |
| January | 70 | 61 | 89 | 54 | 62 | 4 | 18 | 57 |
| February | 86 | 49 | 20 | 41 | 48 | 44 | 25 | 48 |
| March | 82 | 109 | 62 | 97 | 42 | 6 | 23 | 66 |
| April | 61 | 47 | 101 | 30 | 39 | 68 | | |
| May | 21 | 46 | 100 | 102 | 8 | 16 | | |
| June | 42 | 23 | 46 | 41 | 69 | 51 | | |
| July | 34 | 13 | 91 | 40 | 14 | 66 | | |
| August | 38 | 8 | 232 | 55 | 78 | 11 | | |
| September | 142 | 34 | 16 | 18 | 21 | 68 | | |
| October | 74 | 14 | 57 | 86 | 90 | 53 | | |
| November | 20 | 93 | 61 | 308 | 98 | 32 | | |
| December | 203 | 46 | 60 | 89 | 31 | 44 | | |
| Total: | 873 | 543 | 935 | 961 | 600 | 419 | 66 | |
Data supplied by Yvonne Bath
|